we are self-confident to supply our clients flexible and diversified services. EPG was awarded with “popular item of Zhejiang Province” and “popular manufacturer of Zhejiang Province”. Our AdvantagesProducts Large quantity in Stock, No MOQ necessary We comply with all the intercontinental standards, this kind of as ISO9001 and TS16949 specifications. KPC Collection helical EPTT is a new era product which created basing on the modular technique, It can be connected respectively with motors this sort of as IEC stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd motor, brake motor, explosion-evidence motor, frequency motor, servo motor and so on. EPTT from .12kw to2.2kw, ratio from three.66 to fifty four.00, Max torque 200Nm.It can be join discretionary(foot or flange) and use multi-mounting positions accordingly. This product is commonly utilised in textile, foodstuff, EPTTrage,tobacco, EPTT EPTT fields,and many others.
Merchandise Characteristics
Designs:
KPCF..P(Output Flange-mounted):KPCF02P
| EPTT Picking TABLES | |||||||||
| KPC02.. | n1=1400r/min | 200Nm | |||||||
| n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
| [r/min] | [Nm] | [N] | |||||||
| 26 | two hundred | 4500 | 54.00* | 54/one | |||||
| thirty | 200 | 4500 | 46.46* | 3717/80 | |||||
| 34 | 200 | 4500 | 40.60* | 203/five | |||||
| 39 | two hundred | 4270 | 35.91* | 3591/a hundred | |||||
| 48 | two hundred | 3970 | 28.88* | 231/eight | |||||
| 59 | two hundred | 3730 | 23.eighty five* | 477/twenty | |||||
| 70 | two hundred | 3520 | 20.08* | 3213/one hundred sixty | |||||
| eighty two | one hundred forty | 3330 | seventeen.10 | 3009/176 | |||||
| ninety five | two hundred | 3180 | 14.eighty one* | 2961/two hundred | |||||
| 106 | a hundred and forty | 3060 | 13.21 | 2907/220 | |||||
| 116 | two hundred | 2970 | 12.05 | 1386/one hundred fifteen | |||||
| 141 | two hundred | 2780 | 9.93 | 2583/260 | |||||
| 159 | one hundred twenty | 2670 | eight.seventy eight | 2703/308 | |||||
| 189 | one hundred twenty | 2520 | 7.39 | 2601/352 | |||||
| 257 | a hundred | 2280 | 5.forty five | 2397/440 | |||||
| 316 | a hundred | 2120 | 4.43 | 102/23 | |||||
| 383 | 80 | 1990 | three.66 | 2091/572 | |||||
WORKSHOP:
EXHIBITIONS:
Pertanyaan yang Sering Diajukan (FAQ):
For any concerns just come to feel totally free ton speak to me. Several many thanks for your variety interest to our company!
Reducer Penggerak Cacing untuk Pintu Otomatis dan Palang Parkir Pintu otomatis dan palang parkir adalah…
Reducer Roda Gigi Cacing untuk Hoist dan Derek Industri Hoist industri, derek gantung, lift barang, dan…
Gearbox Cacing untuk Mesin Pengemas Kotak Otomatis dan Mesin Meja Putar Mesin pengemasan kotak otomatis dan…
Reducer Ulir untuk Mesin Pengemas Film Mesin pengemasan film — mesin penyegel panas, lini pengemasan aliran,…
Penggerak Roda Gigi Cacing untuk Sistem Kontrol Sudut Kemiringan Turbin Angin Energi angin menyumbang 39,41 TP3T dari…
Gearbox Cacing untuk Sistem Pelacak Surya Australia memimpin dunia dalam penerapan energi surya per…