Additionally, all our manufacturing methods are in compliance with ISO9002 expectations. Because of to our vast product range and abundant activities in this market, Our principal merchandise are Needle Roller bearings, Cylindrical Roller Bearings, Rod stop Bearings, Spherical plain bearings, Monitor roller Bearings for Guideway, Roller Bearings, Mix Bearings for forklifts, Drinking water Pump Bearings, SNR Automobile Bearings and all kinds of Spherical Bearings. FL86BLS-90JB (Spur EPTed BLDC EPT)
(Spur EPTT Specifications)
| (Ratio) | three | five | six | 7.five | nine | ten | 12.five | fifteen | eighteen | twenty | 25 | thirty | 36 | forty | fifty | sixty | 75 | ninety | a hundred | 120 | ||
| Bodyweight) | one.3kg | one.5kg | ||||||||||||||||||||
| (Number Of EPT trains) | 2 | 3 | 4 | |||||||||||||||||||
| (Nominal torque) | 30N.m | |||||||||||||||||||||
| (EPT torque) | 45N.m | |||||||||||||||||||||
| (Performance) | eighty one% | 73% | 66% | |||||||||||||||||||
| (Backlash) | 4 deg | 3.5deg | two.5deg | |||||||||||||||||||
(Spur EPTed BLDC EPT Requirements):
| (Ratio) | 3 | five | 6 | 7.5 | nine | ten | 12.five | 15 | eighteen | twenty | twenty five | 30 | 36 | forty | fifty | 60 | seventy five | 90 | one hundred | a hundred and twenty | |
| FL86BLS58-90JB | (Rated torque) (N.m) | .eighty five | one.42 | one.70 | 2.13 | 2.55 | 2.eighty four | 3.54 | 4.twenty five | 4.sixty | five.eleven | 6.38 | 7.67 | nine.20 | nine.24 | 11.six | thirteen.8 | seventeen.three | 20.eight | 23.1 | 27.7 |
| (Rated velocity) (RPM) | 1000 | 600 | five hundred | 400 | 333 | 300 | 240 | two hundred | 167 | a hundred and fifty | a hundred and twenty | one hundred | eighty three.three | 75 | sixty | fifty | 40 | 33.3 | 30 | twenty five | |
| (EPT torque) (N.m) | two.fifty five | four.25 | five.ten | six.38 | seven.sixty five | eight.fifty two | ten.six | twelve.7 | thirteen.eight | 15.three | 19.one | 23 | 27.six | 27.seven | 34.eight | forty one.4 | 45 | ||||
| FL86BLS71-90JB | (Rated torque) (N.m) | 1.70 | 2.eighty four | 3.four | 4.twenty five | five.ten | five.sixty seven | 7.08 | 8.fifty | 9.20 | ten.2 | twelve.8 | fifteen.three | eighteen.4 | eighteen.5 | 23.1 | 27.seven | — | — | — | — |
| (Rated pace) (RPM) | one thousand | 600 | five hundred | 400 | 333 | three hundred | 240 | two hundred | 167 | 150 | one hundred twenty | a hundred | eighty three.3 | seventy five | sixty | fifty | — | — | — | — | |
| (EPT torque) (N.m) | five.1 | 8.52 | ten.two | twelve.seven | 15.3 | 17. | 21.2 | 25.five | 27.six | 30.6 | 38.4 | forty five | — | — | — | — | |||||
| FL86BLS98-90JB | (Rated torque) (N.m) | three.four | five.67 | six.80 | 8.50 | ten.2 | 11.three | 14.2 | seventeen | 18.four | twenty.four | 25.five | 30.six | — | — | — | — | — | — | — | — |
| (Rated velocity) (RPM) | a thousand | 600 | 500 | 400 | 333 | 300 | 240 | 200 | 167 | one hundred fifty | a hundred and twenty | a hundred | — | — | — | — | — | — | — | — | |
| (EPT torque) (N.m) | 10.two | 17. | 20.four | 25.five | 30.six | 33.nine | forty two.6 | 45 | — | — | — | — | — | — | — | — | |||||
| FL86BLS125-90JB | (Rated torque) (N.m) | five.1 | 8.five | ten.two | twelve.seven | 15.3 | seventeen. | 21.2 | 25.five | 27.5 | 30.6 | — | — | — | — | — | — | — | — | — | — |
| (Rated velocity) (RPM) | one thousand | 600 | five hundred | four hundred | 333 | 300 | 240 | 200 | 167 | 150 | — | — | — | — | — | — | — | — | — | — | |
| (EPT torque) (N.m) | fifteen.3 | 25.5 | thirty.6 | 38.1 | 45 | — | — | — | — | — | — | — | — | — | — | ||||||
(Dimensions):
| (Ratio) | L2(mm) | L1(mm) | |||
| FL86BLS58-90JB | FL86BLS71-90JB | FL86BLS98-90JB | FL86BLS125-90JB | ||
| three—15 | seventy two | 86 | 112 | 139 | 42 |
| 18—a hundred and twenty | sixty | ||||
The motor can be created ampmanufactured with EPT ask for.
Worm Drive Reducer for Automatic Doors and Parking Barriers Automatic doors and parking barriers are…
Pengurang Gear Cacing untuk Pengangkat dan Kren Industri Pengangkat industri, kren atas, lif barang dan…
Kotak Gear Cacing untuk Mesin Pembungkusan Kes Automatik dan Meja Putar Mesin pembungkusan kes automatik dan…
Pengurang Cacing untuk Mesin Pembungkusan Filem Mesin pembungkusan filem — mesin pengedap haba, talian pembalut aliran,…
Pemacu Gear Cacing untuk Sistem Kawalan Pitch Turbin Angin Tenaga angin menyumbang 39.4% daripada…
Kotak Gear Cacing untuk Sistem Penjejakan Solar Australia menerajui dunia dalam penggunaan tenaga solar setiap…