
Our professionals and engineers have 23 several years of Encounter in the Bearing Market. With in depth requirments, we can also build your unique developed item. If you are intrigued in any of our goods or would like to examine a prospective purchase, remember to really feel cost-free to speak to us. PGF Series
Products Features:
(1) Minimal Sounds:UnEPT65db.
(2) Minimal Backlash:Backlash is unEPT3 arcmin . Backlash for two-phase pace reduction is with in five arcmin.
(three) Large Performance:one-stage up to 95% or far more,2-stage up to 92% or more.
(4) High Enter Pace:Enter pace makes it possible for for up to 8000RPM.
(5) High Torque:Substantial torque output than that of conventional planetary EPT EPTs
(six) Upkeep-Free of charge:Reduced grease put on,can be lifetime lubrication
(seven) Large Pace Reduction Ratio:Pace ratio is above one/one thousand.
Edge:
Usage:
- Aerospace,navy business.
- Healthcare health,electronic info market.
- Sector robots,Manufacturing EPT,CNC EPT instrument manufacturing market.
- EPT,Textile,EPT,Meals,EPTlurgical.
- EPT safety engineering,Warehouse EPT business.
Product ILLUMINATE:
Equipment BOX Performance Data:
| MODUL NO. | Phase | RATIO sup1 | PGF42 | PGF60 | PGF90 | PGF115 | PGF142 | PGF180 | PGF220 | |
| Rated output torque T2N | Nm | one | 4 | 19 | 48 | one hundred thirty | 270 | 560 | 1,one hundred | one,700 |
| five | 22 | 60 | a hundred and sixty | 330 | 650 | 1,two hundred | two,000 | |||
| seven | 19 | 35 | a hundred and forty | 300 | 550 | 1,a hundred | one,800 | |||
| eight | 17 | 35 | a hundred and twenty | 260 | 500 | one,000 | one,600 | |||
| ten | 14 | 37 | 95 | 220 | 370 | 800 | 1,220 | |||
| 2 | 20 | 19 | 37 | 95 | 220 | 370 | 800 | one,220 | ||
| 25 | 22 | sixty | 160 | 330 | 650 | one,two hundred | 2,000 | |||
| 35 | 22 | sixty | a hundred and sixty | 330 | 650 | one,two hundred | two,000 | |||
| forty | 22 | 60 | 160 | 330 | 650 | one,two hundred | two,000 | |||
| 50 | 22 | sixty | 160 | 330 | 650 | 1,200 | 2,000 | |||
| 70 | 19 | 35 | a hundred and forty | three hundred | 50 | 1,one hundred | one,800 | |||
| a hundred | 14 | 37 | ninety five | 220 | 370 | 800 | one,220 | |||
| MAX. output torqueT2B | Nm | one,2 | 4~100 | three instances of Nominal Output Torque | ||||||
| Rated enter velocity n1 | rpm | 1,2 | four~a hundred | 5,000 | 5,000 | four,000 | four,000 | three,000 | 3,000 | 2,000 |
| MAX.input velocity n1B | rpm | 1,two | 4~one hundred | ten,000 | ten,000 | eight,000 | eight,000 | six,000 | 6,000 | 4,000 |
| Micro Backlash P0 | arcmin | 1 | four~ten | – | – | le1 | le1 | le1 | le1 | le1 |
| 2 | twenty~one hundred | – | – | – | le3 | le3 | le3 | le3 | ||
| EPT Backlash P1 | arcmin | 1 | 4~ten | le3 | le3 | le3 | le3 | le3 | le3 | le3 |
| two | twenty~100 | le5 | le5 | le5 | le5 | le5 | le5 | le5 | ||
| StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd Backlash P2 | arcmin | 1 | 4~ten | le5 | le5 | le5 | le5 | le5 | le5 | le5 |
| 2 | twenty~a hundred | le7 | le7 | le7 | le7 | le7 | le7 | le7 | ||
| Torsional stiffness | Nm/arcmin | 1,two | 4~a hundred | 7 | thirteen | 31 | eighty two | 151 | 440 | 1006 |
| Max.radial force M2kB2 | Nm | 1,two | four~one hundred | forty three | 125 | 235 | 430 | 1,three hundred | 3,064 | 5,900 |
| MAX.aXiHu (West Lake) Dis.al power F2B sup2 | N | one,2 | 4~one hundred | 1,080 | two,a hundred and ten | 2,310 | four,800 | 6,two hundred | five,450 | ten,600 |
| Services existence | hr | one,two | 4~a hundred | 20,000* | ||||||
| Operate performance eta | % | 1 | four~10 | ge97 | ||||||
| 2 | twenty~one hundred | ge94 | ||||||||
| Fat | kg | 1 | four~10 | .7 | one.two | 3 | five.six | 11.9 | 31.6 | 56.1 |
| two | 20~100 | one | one.6 | 3.7 | 7.3 | fifteen.9 | 36.nine | 70.four | ||
| Operating temperature | ordmC | one,2 | four~one hundred | -ten ordmC~ 90 ordmC | ||||||
| Lubrication | one,two | 4~one hundred | Synthetic lubricating oil | |||||||
| Protection degree | 1,2 | 4~100 | IP65 | |||||||
| Set up path | 1,two | 4~a hundred | Any course | |||||||
| Sound stage(n1=3000rpm) | dB | one,two | four~one hundred | le56 | le58 | le60 | le63 | le65 | le67 | le70 |
Outline DIMENSION:
Business View:
HangEPT EPEPTndeyi EPT amp Electrical Co., Ltd. is a subsidiary of EPTiwan Jun Yi EPTry. Jun Yi EPTry was started in March 1972. The business EPTizes in the style, deveXiHu (West Lake) Dis.Hu (West Lake) Dis.ment and creation of higher-tech various EPTed motors and helical EPT EPTs, worm and worm EPT EPTs and planetary EPTs. Our merchandise bought to much more than thirty nations around the world about the world and earn good status and numerous awards in the overEPT market place for a lot of a long time. In latest many years, to attain EPT production and offer outstanding service,we set up subsidiary of generation of planetary EPT EPT in EPT.
Historical past:
1972:EPTiwan Jun Yi EPTry is started.
1989:It estabEPTd a overEPT department firm ATRUMP EPTRY INC in Los Angeles
1995:Go the ISO9002 Commodity certification.
2003:Move the ISO9001 quality certification and the European CE stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd check which enabled the goods to be offered in Europe
2013:The organization established up subsidiary in EPT to achieve EPT creation.
Manufacturing unit:
Wisdom Created In ATG,Wisdom The EPT.
Tools:
INSPECTION Products:
FAQ:
(one) Can I be your agent?
Of course, welcome to deep cooperation. We have huge advertising of ATG manufacturer in the industry now. For the specifics remember to get in touch with me.
(2) Is OEM obtainable?
Yes, OEM is available. We have skilled designer to assist your brand promotion.
(three) How can I get a sample to check out your good quality?
Right after price confirmation, you can demand for samples to examine our good quality. Cost-free for the samples, but you need to have to pay for the freight.
(four)What’s your quality ensure?
We have different types of goods which can meet up with distinct top quality stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd.
Our QC section will test items before shipping. We have 100% high quality ensure to buyers. We will be liable for any good quality difficulty.
(5) How about the delivery time?
The shipping and delivery time is relying on the products and the amount. But EPTly, the supply time for a container is about one particular month.
Welcome to our firm.
If any problem, truly feel free to depart concept on the base of this page.

